NXX-46AL CNC Lathe: Precision Slant Bed Tooling from Chinese Suppliers & Factory with Quality Components
Machine Structural Features
This equipment centers on a heavy-duty, integral cartridge spindle for supreme accuracy and rigidity. Utilizing precision imported bearings configured as "three at the front, two at the rear" and direct servo motor drive, it ensures stable, high-speed performance.
Rigidity begins with the base: a 45° inclined bed crafted from high-quality resin sand cast iron. Its reinforced ribbed design offers outstanding dampening and structural integrity, promoting user convenience and effective chip removal.
High-speed linear motion is achieved using high-precision linear guides and pre-tensioned ball screws on the X and Z axes, directly connected to servo motors. A centralized automatic lubrication system supports high positioning precision and rapid traverses up to 30 m/min.
A T-style gang tool post supports diverse tool setups and ensures fast tool indexing. The hydraulic station uses Taiwanese components with an integrated air-cooler to maintain low oil temperatures and quiet operation.
For safety and cleanliness, the machine features a stylish, fully enclosed cover with high water resistance. The sliding door moves smoothly for access and is protected by a safety interlock system.
Product Display
Main Technical Specifications
| Item | Unit | NXX-36A1 | NXX-46A1 | NXX-46AL |
|---|---|---|---|---|
| Max. Swing Diameter | mm | Φ360 | Φ360 | Φ420 |
| Max. Turning Length | mm | 220 | 250 | 260 |
| Max. Swing Over Cross Slide | mm | Φ95 | Φ95 | Φ125 |
| Max. Turning Dia. (Disk/Shaft) | mm | Φ350/Φ95 | Φ350/Φ95 | Φ400/Φ125 |
| Spindle Bore Dia. | mm | Φ46 | Φ56 | Φ56 |
| Max. Bar Capacity | mm | Φ35 | Φ45 | Φ45 |
| Spindle Speed Range | r/min | 0-4000 | 0-4000 | 0-4000 |
| Spindle Nose | - | A2-4 | A2-5 | A2-5 |
| Spindle Motor Power | Kw | 4 | 5.5 | 5.5 |
| Bed Slant Angle | Deg | 45° | 45° | 45° |
| X/Z Axis Rapid Traverse | m/min | 24 / 30 | 24 / 30 | 24 / 30 |
| Max. X/Z Axis Travel | mm | 650 / 260 | 750 / 290 | 850 / 330 |
| Repeatability (X/Z) | mm | ±0.0025 | ±0.0025 | ±0.0025 |
| Max. Tool Capacity | pcs | 8 | 8 | 8 |
| Machine Weight (Approx.) | kg | 2400 | 2500 | 2800 |
| Dimensions (L×W×H) | mm | 2050×1570×1800 | 2050×1570×1800 | 2160×1650×1900 |









