China NXX-46B CNC Lathe with Rotary Turret - Quality Suppliers & Factory Solutions for Precision Machining
Machine Structural Features
Product Display
Main Technical Specifications
| Item | Unit | NXX-46B | NXX-46BL | |
|---|---|---|---|---|
| Max. Swing Over Bed | mm | Φ480 | Φ500 | |
| Max. Machining Length | mm | 320 | 360 | |
| Max. Swing Over Turret Carriage | mm | Φ125 | Φ220 | |
| Max. Turning Dia. (Disk / Shaft) | mm | Φ380/φ125 | Φ480/φ220 | |
| Spindle Bore Diameter | mm | Φ56 | Φ56 | |
| Max. Bar Capacity | mm | Φ45 | Φ45 | |
| Spindle Speed Range | r/min | 0-4000 | 0-4000 | |
| Spindle Speed Steps | Step | CV | CV | |
| Spindle Nose | Flange Type A2-5 | Flange Type A2-5 | ||
| Main Motor Power (Spindle) | Kw | 7.5 | 7.5 | |
| Bed Slant Angle | Angle | 30 | 30 | |
| X-axis Rapid Traverse Rate | m/min | 24 | 24 | |
| Z-axis Rapid Traverse Rate | m/min | 30 | 30 | |
| Max. X-axis Travel (Single Direction) | mm | 600 | 500 | |
| Max. Z-axis Travel | mm | 425 | 420 | |
| X/Z Axis Servo Motor Power | mm | 1.3 | 1.8 | |
| Spindle Radial & Axial Run-out | mm | ≤0.003 | ≤0.003 | |
| Spindle Facing Flatness Accuracy | mm | ≤0.01/Φ100 | ≤0.01/Φ100 | |
| Repeatability Accuracy | X-axis | mm | ±0.0025 | ±0.0025 |
| Z-axis | mm | ±0.0025 | ±0.0025 | |
| Standard Turret Type | Servo Rotary Turret | Servo Rotary Turret | ||
| Max. Number of Tools | pcs | 12 | 12 | |
| Tool-to-Tool Indexing Time | 0.3 | 0.3 | ||
| Tool Size | O.D. Tool | mm | 25×25 | 25×25 |
| Boring Bar Diameter | mm | Φ32 | Φ32 | |
| Total Power Consumption | Kw | 11 | 12 | |
| Machine Weight (Approx.) | kg | 2950 | 3100 | |
| Overall Dimensions (L×W×H) | mm | 2280×1850×1940 | 2350×1875×1940 | |
Frequently Asked Questions
A1: The machine features an integrated cartridge spindle system with a 'front-3-rear-2' layout of imported precision bearings and a direct-drive servo motor, ensuring high rigidity and rotational accuracy (radial/axial run-out ≤0.003 mm).
A2: The 30° slant bed architecture, cast from premium resin-sand cast iron with internal reinforcement ribs, provides outstanding structural rigidity, excellent vibration damping, convenient ergonomic access, and efficient chip removal.
A3: The X and Z axes are driven by high-performance servo motors coupled directly to precision pre-tensioned ball screws. The Z-axis achieves a rapid traverse rate of up to 30 m/min, and the X-axis reaches 24 m/min.
A4: The machine features a standard 12-station servo rotary turret with bi-directional logic indexing. It has a rapid tool-to-tool change time of just 0.3 seconds, optimized for heavy-duty machining.
A5: The NXX-46BL offers a larger maximum swing over bed (Φ500 mm vs Φ480 mm), a longer maximum machining length (360 mm vs 320 mm), and a larger maximum turning diameter (Φ480 mm vs Φ380 mm) compared to the NXX-46B.
A6: Both the X and Z axes feature a high repeatability accuracy of ±0.0025 mm, ensuring consistent precision over long production runs.









